<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New London Real Estate</title>
	<atom:link href="http://newlondonrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlondonrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Listing &#8211; Modern Comforts with Historic Character in Bradford, NH</title>
		<link>http://newlondonrealestateblog.com/2012/05/16/new-listing-modern-comforts-with-historic-character-in-bradford-nh/</link>
		<comments>http://newlondonrealestateblog.com/2012/05/16/new-listing-modern-comforts-with-historic-character-in-bradford-nh/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:06 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Advice for Buyers]]></category>
		<category><![CDATA[New London Housing Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[country homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1687</guid>
		<description><![CDATA[Restored with loving care and meticulously maintained.  Located on a quiet, country road, it&#8217;s the best of today combined with the appeal of a gentler time.  Beautiful setting of fields, woods and a small river.  Immaculate home offers wood floors, 2 working fireplaces, large and sunny country kitchen, beamed ceilings, a covered and a screened [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Restored with loving care and meticulously maintained.  Located on a quiet, country road, it&#8217;s the best of today combined with the appeal of a gentler time.  Beautiful setting of fields, woods and a small river.  Immaculate home offers wood floors, 2 working fireplaces, large and sunny country kitchen, beamed ceilings, a covered and a screened porch plus a barn/workshop, utility shed, and summer guest cottage/studio.  Minutes to Mt. Sunapee Resort, hiking &amp; snowmobile trails.  Offered at $325,000.  Visit <a href="http://www.NHFarmhouse.com" target="_blank">www.NHFarmhouse.com</a> for more information and photos.</p>
<p style="text-align: center;"><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/PytlikMedium.jpg"><img class="aligncenter size-medium wp-image-1688" title="PytlikMedium" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/PytlikMedium-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.donnaforest.com" target="_blank">Donna Forest</a>, Listing Broker</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/05/16/new-listing-modern-comforts-with-historic-character-in-bradford-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Continues to Look Brighter</title>
		<link>http://newlondonrealestateblog.com/2012/05/10/housing-market-continues-to-look-brighter/</link>
		<comments>http://newlondonrealestateblog.com/2012/05/10/housing-market-continues-to-look-brighter/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:32:50 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Housing Market]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1681</guid>
		<description><![CDATA[Read what DSNews.com has to report about Fannie Mae&#8217;s April 2012 National Housing Survey.  Click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/Sun.jpg"><img class="alignleft size-full wp-image-1683" title="Sun" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/Sun.jpg" alt="" width="117" height="100" /></a>Read what DSNews.com has to report about Fannie Mae&#8217;s April 2012 National Housing Survey.  <a href="http://www.linkedin.com/news?actionBar=&amp;articleID=5605279880850710548&amp;ids=c3AOc30PcPkOdPcMejcUdj0SdiMPcP4Qd3AQcz8Qd3kPejkRc3oRb38Sd3gUdP0Me3wQc3kSejgMdzkIe3cSdj0RczcVe38OczoUcP0SdiMUd3kMcjsMdjwMe3wVdP8Rc3oR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-sum-0&amp;ut=3BqOKQJz7kXlc1" target="_blank">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/05/10/housing-market-continues-to-look-brighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction on Andover Cape</title>
		<link>http://newlondonrealestateblog.com/2012/05/08/price-reduction-on-andover-cape/</link>
		<comments>http://newlondonrealestateblog.com/2012/05/08/price-reduction-on-andover-cape/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:58:36 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Advice for Buyers]]></category>
		<category><![CDATA[New London Housing Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1676</guid>
		<description><![CDATA[Looking for a good buy?  This well built home has just been reduced from $250,000 to $239,000.  It sits on 2 acres of land and has the abutting lot also available for sale for $40,000 which consists of 5.7 acres.  3 bedrooms, 3 baths, 2 car attached garage.  Heat with wood or oil.  Call Stacey [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Looking for a good buy?  This well built home has just been reduced from $250,000 to $239,000.  It sits on 2 acres of land and has the abutting lot also available for sale for $40,000 which consists of 5.7 acres.  3 bedrooms, 3 baths, 2 car attached garage.  Heat with wood or oil.  Call Stacey Viandier to schedule your showing, 603-526-4116.</p>
<p style="text-align: center;"><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/Johnson.jpg"><img class="aligncenter size-medium wp-image-1677" title="Johnson" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/Johnson-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.cbmilestone.com" target="_blank">Stacey Viandier</a>, Listing Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/05/08/price-reduction-on-andover-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter NH Home Sales Ahead by 17 Percent</title>
		<link>http://newlondonrealestateblog.com/2012/05/03/first-quarter-nh-home-sales-ahead-by-17-percent/</link>
		<comments>http://newlondonrealestateblog.com/2012/05/03/first-quarter-nh-home-sales-ahead-by-17-percent/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:17:50 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Housing Market]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1671</guid>
		<description><![CDATA[Excellent conditions, both in terms of weather and purchasing leverage, lifted first quarter residential home sales to its highest level since 2007, according to data released by the New Hampshire Association of Realtors.  Low snowfall totals, combined with low prices, low interest rates and relatively high inventory, opened the door for 2,223 homes to be [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent conditions, both in terms of weather and purchasing leverage, lifted first quarter residential home sales to its highest level since 2007, according to data released by the New Hampshire Association of Realtors.  Low snowfall totals, combined with low prices, low interest rates and relatively high inventory, opened the door for 2,223 homes to be sold in the first three months of 2012, a 17 percent increase over the 1,903 sold through March 31 in 2011.</p>
<p>Median price on those sales, meanwhile, dropped nearly five percent, from $197,500 in the first quarter of 2011 to $188,000 in the same period 2012.  “This is about supply and demand, and it’s about home prices continuing to adjust to a market<br />
that has been favoring buyers for several years now,” said NHAR President John Rice, a 40‐year veteran of the real estate industry and an agent with Tate &amp; Foss Sotheby’s International Realty in Rye.</p>
<p>New Hampshire residential sales for March‐only were also ahead of last year’s pace by 17 percent, from 769 in 2011 to 896 in 2012. Median price in March 2011 compared to March 2012 declined 3 percent, from $195,000 to $188,750.</p>
<p>In terms of local markets, each of the state’s 10 counties saw unit sales increases in the first quarter compared to the same period a year ago, including a 65 percent gain in Sullivan County, 42 percent in Coos County, 31 percent in Cheshire County, and 18 percent in the state’s largest, Hillsborough County.</p>
<p>Only Merrimack and Coos counties showed first quarter median price increases.<br />
<a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/March-2011-data-residential.pdf"></a><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/March-2012-data-residential.pdf">March 2012 data residential</a></p>
<p><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/05/March-2012-data-condo-1.pdf">March 2012 data condo-1</a></p>
<p>Rice said he believes the surge in sales is likely to mean the beginning of the end of dropping prices. “That’s just fundamental, free market principles,” he said. “More sales equals less inventory, which eventually equals higher prices.  “In future years we’ll look back and be able to pinpoint when prices stabilized. We can’t know that point while we’re going through it, but if this pace keeps up, I can’t imagine we’re too far from it right now.”</p>
<p><em>Source:  Press Release, New Hampshire Association of REALTORS®, Dave Cummings, Director of Communications</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/05/03/first-quarter-nh-home-sales-ahead-by-17-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; New London Country Cape</title>
		<link>http://newlondonrealestateblog.com/2012/04/30/new-listing-new-london-country-cape/</link>
		<comments>http://newlondonrealestateblog.com/2012/04/30/new-listing-new-london-country-cape/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:51:50 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Housing Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1667</guid>
		<description><![CDATA[Beautiful 5 bedroom, 3 bath home has been remodeled, keeping the charm of an old cape, but all upgraded material and addition.  Exposed beams, pine floor, antique looking bath fixtures and light fixtures and much more to give this house the relaxed, homey feel it boasts.  Nicely sited on 4.5 acres.  Offered at $950,000.  Visit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Beautiful 5 bedroom, 3 bath home has been remodeled, keeping the charm of an old cape, but all upgraded material and addition.  Exposed beams, pine floor, antique looking bath fixtures and light fixtures and much more to give this house the relaxed, homey feel it boasts.  Nicely sited on 4.5 acres.  Offered at $950,000.  Visit <a href="http://www.countrycape.com" target="_blank">www.CountryCape.com</a> for more details and photos.</p>
<p style="text-align: center;"><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/Worobel.jpg"><img class="aligncenter size-medium wp-image-1668" title="Worobel" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/Worobel-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.cbmilestone.com" target="_blank">Jane Snow</a>, Listing Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/04/30/new-listing-new-london-country-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Home Heating Fuel Energy Efficient?</title>
		<link>http://newlondonrealestateblog.com/2012/04/26/is-your-home-heating-fuel-energy-efficient/</link>
		<comments>http://newlondonrealestateblog.com/2012/04/26/is-your-home-heating-fuel-energy-efficient/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:37:34 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Advice for Sellers]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1664</guid>
		<description><![CDATA[If you want to know your Home Heating Index, nhsaves.com offers a simple calculator.  You&#8217;ll need to know the square footage of your home and have twelve months of your heating bills or a twelve month summary of your heating usage.  Click on nhsaves.com and find out your Home Heating Index; your home may qualify [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know your Home Heating Index, nhsaves.com offers a simple calculator.  You&#8217;ll need to know the square footage of your home and have twelve months of your heating bills or a twelve month summary of your heating usage.  Click on <a href="http://nhsaves.com/homeheating/Default.aspx?referrer=5ABE" target="_blank">nhsaves.com</a> and find out your Home Heating Index; your home may qualify for weatherization services or other money saving solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/04/26/is-your-home-heating-fuel-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Concerns about Our Water in NH?  An invitation for you. . .</title>
		<link>http://newlondonrealestateblog.com/2012/04/24/do-you-have-concerns-about-our-water-in-nh-an-invitation-for-you/</link>
		<comments>http://newlondonrealestateblog.com/2012/04/24/do-you-have-concerns-about-our-water-in-nh-an-invitation-for-you/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:32:44 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Community]]></category>
		<category><![CDATA[water concerns]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water sustainability]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1661</guid>
		<description><![CDATA[From John Gilbert, Chair, Water Sustainability Commission In New Hampshire, water is essential to our quality of life and to economic vitality.  Water has shaped our history, settlement patterns, and economy, from pre-colonial times to the industrial revolution to today&#8217;s tourism- and knowledge-based economy.  Recognizing this, the Water Sustainability Commission was created in April 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>From John Gilbert, Chair, Water Sustainability Commission</p>
<p>In New Hampshire, water is essential to our quality of life and to economic vitality.  Water has shaped our history, settlement patterns, and economy, from pre-colonial times to the industrial revolution to today&#8217;s tourism- and knowledge-based economy.  Recognizing this, the Water Sustainability Commission was created in April 2011 to address the sustainable management of water resources and water infrastructure.  The decisions we make or fail to make about water sustainability in the next few years will shape our futures and those of our children.</p>
<p>On May 8, 2012, the Commission will hold a statewide conversation on the subject simultaneously at five sites throughout the state: Berlin, Greenland, New London, Keene, and Manchester (see below).  The discussion will be facilitated by New Hampshire Listens, a project of the Carsey Institute at the University of New Hampshire.</p>
<p>We need to hear from you.  Please join us for an evening that is designed with the general public in mind.  The meetings will consist of small group conversations, not presentations by talking heads.  What about water is important to you? What are you concerned about? In what direction should New Hampshire be heading with respect to water resources and infrastructure?</p>
<p>The meetings will run from 6:00 to 9:00 PM, with a light supper served before the discussion.  Pre-registration is required so that we know how many people to expect at each site.</p>
<p>To register for this event or for more information, please click on the link below, visit <a href="http://m1e.net/c?82384231-/Zhj7gWiuD2TI%407457490-.C/5COgidt5qk">http://m1e.net/c?82384231-/Zhj7gWiuD2TI%407457490-.C/5COgidt5qk </a>or call (603) 862-0692.  Members of the Commission and I are eager to hear from you.</p>
<p>Note that a separate meeting will be held on June 19, 2012 in Concord to hear from professionals with a more direct interest in water resource issues.</p>
<p>This statewide conversation will report findings to the Governor&#8217;s Commission on Water Sustainability. More information on the Water Sustainability Commission, its charge and water resources can be found at <a href="http://m1e.net/c?82384231-szG6oMbst76Ck%407457491-OQ6GfiFNUnvfI">http://m1e.net/c?82384231-szG6oMbst76Ck%407457491-OQ6GfiFNUnvfI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/04/24/do-you-have-concerns-about-our-water-in-nh-an-invitation-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love the Theater?  See What&#8217;s Coming This Summer in New London</title>
		<link>http://newlondonrealestateblog.com/2012/04/20/love-the-theater-see-whats-coming-this-summer-in-new-london/</link>
		<comments>http://newlondonrealestateblog.com/2012/04/20/love-the-theater-see-whats-coming-this-summer-in-new-london/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:56:09 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Activities]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1657</guid>
		<description><![CDATA[Get a preview of the shows coming this summer season at The New London Playhouse this Tuesday, April 24th, at the New London Historical Society Meeting House, 179 Little Sunapee Rd, New London. Curtain Up, lively preview of the New London Barn Playhouse 2012 season with Carol Dunne and Tom DeMille. Cost $4 for New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/barnplayhouse.gif"><img class="alignleft size-full wp-image-1658" title="barnplayhouse" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/barnplayhouse.gif" alt="" width="219" height="196" /></a>Get a preview of the shows coming this summer season at The New London Playhouse this Tuesday, April 24th, at the New London Historical Society Meeting House, 179 Little Sunapee Rd, New London. Curtain Up, lively preview of the New London Barn Playhouse 2012 season with Carol Dunne and Tom DeMille. Cost $4 for New London Historical Society members, $6 for non-members.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/04/20/love-the-theater-see-whats-coming-this-summer-in-new-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Your Privacy?  New Listing in Wilmot, NH with 5+ Acres</title>
		<link>http://newlondonrealestateblog.com/2012/04/17/like-your-privacy-new-listing-in-wilmot-nh-with-5-acres/</link>
		<comments>http://newlondonrealestateblog.com/2012/04/17/like-your-privacy-new-listing-in-wilmot-nh-with-5-acres/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:15:24 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Housing Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1652</guid>
		<description><![CDATA[This picturesque, well-built home has the look and feel of yesteryear, but is only a youngster at heart!  3 bedrooms and 3 baths, exposed beams, cozy fireplaces &#8211; a place to call home.  The kitchen and master bath have recently been remodeled.  Be mesmerized by the sound of Kimpton Brook babbling in the background while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This picturesque, well-built home has the look and feel of yesteryear, but is only a youngster at heart!  3 bedrooms and 3 baths, exposed beams, cozy fireplaces &#8211; a place to call home.  The kitchen and master bath have recently been remodeled.  Be mesmerized by the sound of Kimpton Brook babbling in the background while deer or other wildlife roam the grounds.  Offered at $550,000.  Visit <a href="http://www.19Sugarbush.com" target="_blank">www.19Sugarbush.com</a> for more photos and details.</p>
<p style="text-align: center;"><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/Eslick3a.jpg"><img class="aligncenter size-medium wp-image-1653" title="Eslick3a" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/Eslick3a-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.cbmilestone.com" target="_blank">Stacey Viandier</a>, Listing Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/04/17/like-your-privacy-new-listing-in-wilmot-nh-with-5-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Child an Aspiring Artist?</title>
		<link>http://newlondonrealestateblog.com/2012/04/12/is-your-child-an-aspiring-artist/</link>
		<comments>http://newlondonrealestateblog.com/2012/04/12/is-your-child-an-aspiring-artist/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:55:01 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[New London Activities]]></category>
		<category><![CDATA[New London Community]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[children's activities]]></category>
		<category><![CDATA[community event]]></category>

		<guid isPermaLink="false">http://newlondonrealestateblog.com/?p=1646</guid>
		<description><![CDATA[The New London Historical Society is inviting area student artists, grades K-12, to participate in &#8220;Young at Art&#8221;.  Entries are due by May 1, 2012 with categories in drawing, painting, photography, and 3 dimensional.  Entries will be judged by area artists and 3 cash prizes will be awarded in each of the following grade categories:  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/new-london-historical-soc.png"><img class="aligncenter size-medium wp-image-1647" title="new london historical soc" src="http://newlondonrealestateblog.com/wp-content/uploads/2012/04/new-london-historical-soc-300x59.png" alt="" width="318" height="62" /></a>The New London Historical Society is inviting area student artists, grades K-12, to participate in &#8220;Young at Art&#8221;.  Entries are due by May 1, 2012 with categories in drawing, painting, photography, and 3 dimensional.  Entries will be judged by area artists and 3 cash prizes will be awarded in each of the following grade categories:  K-2; 3-5; 6-8; 9-12.</p>
<p>Complete entry information and the registrations form can be found at <a href="http://www.newlondonhistoricalsociety.org" target="_blank">www.NewLondonHistoricalSociety.org</a> or call Jody Cooper to have a copy mailed 603-526-4517.</p>
<p>The art show is free so invite your family and friends to attend on May 12, 2012 at the New London Historical Society, 179 Little Sunapee Road, New London, NH.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlondonrealestateblog.com/2012/04/12/is-your-child-an-aspiring-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

